National Park | Location | Year First Visited | Year Last Visited |
---|---|---|---|
Great Smoky Mountains | Tennessee and North Carolina | 1994 | 2019 |
Mammoth Cave | Kentucky | 1997 | 2024 |
Grand Canyon | Arizona | 1998 | 2021 |
Rocky Mountain | Colorado | 2009 | 2014 |
Arches | Utah | 2010 | 2010 |
Shenandoah | Virginia | 2012 | 2013 |
Hot Springs | Arkansas | 2014 | 2014 |
Theodore Roosevelt | North Dakota | 2015 | 2015 |
Glacier | Montana | 2015 | 2015 |
Waterton Lakes (Canada) | Alberta | 2015 | 2015 |
Yellowstone | Wyoming, Montana, and Idaho | 2015 | 2015 |
Grand Teton | Wyoming | 2015 | 2015 |
Badlands | South Dakota | 2015 | 2015 |
Cuyahoga Valley | Ohio | 2016 | 2016 |
Everglades | Florida | 2017 | 2017 |
Biscayne | Florida | 2017 | 2017 |
Yosemite | California | 2017 | 2017 |
Gros Morne (Canada) | Newfoundland | 2017 | 2017 |
Great Sand Dunes | Colorado | 2017 | 2017 |
Haleakalā | Hawaii (Maui) | 2018 | 2018 |
Volcano | Hawaii (Big Island) | 2018 | 2018 |
White Sands | New Mexico | 2021 | 2021 |
Saguaro | Arizona | 2021 | 2021 |
Death Valley | California and Nevada | 2021 | 2021 |
New River Gorge | West Virginia | 2021 | 2024 |
Locations that became national parks AFTER I visited:
Gateway Arch (first visited 2009)
Indiana Dunes (first visited 2016)