University of Cincinnati, Lindner College of Business
Year | Semester | Level | Course Title | # Students |
---|---|---|---|---|
2018 | Fall | UG | Operations Planning & Scheduling | 57 |
2019 | Spring | UG | Operations Planning & Scheduling | 66 |
2019 | Spring | UG | Operations Strategy | 53 |
2019 | Fall | UG | Operations Strategy | 32 |
2019 | Fall | UG | Operations Planning & Scheduling | 51 |
2020 | Spring | UG | Operations Planning & Scheduling | 68 |
2020 | Fall | UG | Operations Strategy | 80 |
2021 | Spring | UG | Operations Strategy | 46 |
2021 | Spring | UG | Operations Strategy | 44 |
2021 | Spring | UG | Operations Management Independent Study | 1 |
2021 | Fall | UG | Operations Strategy | 38 |
2022 | Spring | UG | Operations Planning & Scheduling | 64 |
2022 | Spring | UG | Operations Strategy | 51 |
2022 | Fall | UG | Operations Strategy | 16 |
2023 | Spring | UG | Operations Management | 98 |
2023 | Spring | UG | Operations Planning & Scheduling | 56 |
2023 | Fall | UG | Operations Management | 101 |
2023 | Fall | UG | Operations Strategy | 12 |
2024 | Spring | UG | Operations Planning & Scheduling |
Indiana University, Kelley School of Business
Year | Semester | Level | Course Title | # Students |
---|---|---|---|---|
2016 | Spring | UG | Intro to Operations Management | 40 |
2016 | Spring | UG | Intro to Operations Management | 40 |
2016 | Spring | UG | Intro to Operations Management | 43 |
DePauw University
Year | Semester | Level | Course Title | # Students |
---|---|---|---|---|
2016 | Spring | UG | Using Data Science to Win At Fantasy Football (Guest Lecturer) | 24 |
National Security Agency (NSA)
Year | Semester | Level | Course Title | # Students |
---|---|---|---|---|
2012 | Machine Learning Fundamentals |
University of North Carolina, Statistics and Operations Research Department
Year | Semester | Level | Course Title | # Students |
---|---|---|---|---|
2011 | Spring | UG | Introduction to Statistics | 68 |
2010 | Fall | UG | Decision Models for Business | 47 |
2010 | Spring | UG | Introduction to Statistics (Teaching Assistant) | |
2009 | Fall | UG | Decision Models in Business (Grader) |